|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homeowner Associations
Autumn ParkBoard Members
Beckenham Homeowners AssociationBoard Members
Dues
Briarwood of Novi Maintenance Association
Board Members
Dues
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Snider | President | ||
| Amy Spahr | 248-668-1259 | ||
| Laurel Rachiele | Treasurer | 248-960-0670 | |
| Belle Hornung | Secretary | ||
| Joy Duneske | Board Member | 248-960-7927 |
| $140.00 | Due 10th of each month |

| Roy Wilson | President | 248-348-4309 | |
| Jim Babala | Vice President | ||
| Shawfang Jeng | Treasurer | ||
| Keith Merideth | Secretary |
| $150.00 | July 1 |


| Penny Eshleman | Treasurer | 248-866-9315 |


| Arthur Belloli | President | ||
| Larry Lloyd | Vice President | ||
| Dave Renner | Treasurer | ||
| Lisa Cooper | Secretary |
| $200 | Due January 31 |
| Bev Kingsbury | President | 248-305-9407 | |
| Tom Anthony | Vice President | 248-449-9079 | |
| Sue Arnold | Secretary | 248-348-3437 | |
| Joan Bryson | Treasurer | 248-349-8392 | |
| Tim Welcer | Board Member | ||
| Jeff Boggio | Board Member |
| $5 | due August |



| Chris Carlstein | President | 248-596-1299 | |
| Andy Randall | Board Member | 248-347-1094 | |
| Ted Sledz | Board Member | 248-344-7531 | |
| Debbie Burdette | Secretary | 248-347-6163 | |
| Karen Cameron | Treasurer | 248-344-9213 |
| $150.00 | Due September 1 |
By-Laws
Covenants, Agreements and Restrictions

| Steve | President | 248-324-0400 | |
| Marci | Vice-President | 248-324-0400 | |
| Pierre | 248-324-0400 | ||
| Christine Metiva | 248-324-0400 ext. 215 |

| Don Krispin | President |

| Greg Iszler | President | ||
| Jeff Laz | Vice-President | ||
| Judy Rae | Co-Treasurer | ||
| Nancy Galloway | Co-Treasurer | ||
| Beth Adams | Secretary |
| $25.00 | Due December 31 |

Lochmoor
Village

| Jason Smith | President | 734-674-3453 | |
| Adam Snider | Vice President | 248-444-5728 | |
| Tracey Marzonie | Treasurer | 248-374-3828 | |
| Tracey Weidner | Secretary | 248-374-9456 | |
| Patty Sheeran | Board Member | 248-449-1427 | |
| Yednesh Parnaik | Board Member | 616-928-5387 |

Meadowbrook Glens| Patti Johnson | President | 248-692-0383 | |
| Scott Kasik | 248-692-0383 | ||
| Sherry Lumley | Treasurer | 248-692-0383 | |
| Betty Dinser | Board Member | ||
| Terri Kasik | Board Member | ||
| Ron Johnson | Board Member |

North Haven Woods
| Justin Novak | President | ||
| Duane Garth | Treasurer | ||
| Tony Carden | Board Member | ||
| Todd Krizsnik | Board Member | ||
| Eric Cooper | Board Member | ||
| Chuck Simms | Board Member |
| $330.00 | Due February 1 |

| John Olis | President | 248 380-7661 | |
| Curt Brainard | Board Member | 248 348-9506 | |
| Tammy Morris | Secretary | 248 348-3011 | |
| Stephen Cheaney | Treasurer | 248 344-8268 | |
| Mike Weiskoph | Board Member | 248 347-6060 | |
| Eileen Smith | Board Member |
| $50.00 | Due February 28 |

Novi Homeowners
Association| Ron Boron | President | 248-766-6426 | |
| Beth Boron | Secretary | ||
| Tony DiRocco | Treasurer | ||
| Brian Mayer | Board Member | ||
| Celia Todd | Board Member | ||
| Jim Roederscheimer | Board Member |

| Jim Karlavage | President | ||
| Chris Pall | Board Member | 248-374-0760 | |
| Jackie Schaefer | Treasurer | ||
| Teresa Karlavage | Secretary |

Orchard Ridge
Estates

| Chuck Zimmer | President | 248-344-1436 | |
| Todd Kuzma | Vice President | 248-344-8866 | |
| Myriam Menke | Treasurer | 248-349-6566 | |
| Kelly Zimmer | Secretary | 248-344-1436 | |
| Joy Iovaldi | Board Member | 248-348-9138 | |
| Jim Truax | Board Member | 248-207-4739 |
| $125.00 | Due January 1st |
Orchard Ridge Estates Homeowners Association
P.O. Box 296
Novi, MI 48376

Roma Ridge Homeowners
Association

| Steve Schram | President | 248-348-0278 | |
| Guoping Wang | Vice President | 248-449-8719 | |
| John Mione | Treasurer | 248-347-7701 | |
| Linda Ridenour | Secretary | 248-891-9572 |
Roma
Ridge Homeowners Association Bylaws
Roma
Ridge Homeowners Association Covenants

| Maureen Owen | President | 248-348-0075 | |
| Jean Gertley | Board Member | ||
| Julie Bartlett | Treasurer | ||
| Kris Cooney | Board Member |


| Roger Bird | President | ||
| Clay Pearson | |||
| Lori Palmer | Secretary | ||
| Bret Burlingame | Board Member | ||
| Erin Golec | Board Member | ||
| Eric Retzbach | Board Member |

| Charles Harris | President | 248-996-0079 | |
| Daniel Jodoin | Treasurer | 248-380-6467 | |
| Debbie Jodoin | Vice President | 248-735-0297 | |
| Barb Trudeau | Secretary | 248-344-9351 |

| Nick Sekulovski | President | ||
| Dave Freers | Vice President | ||
| Paula Piccinini | Secretary | ||
| Judy Thompson | Treasurer | ||
| Doug Koester | Board Member |

Turtle Creek
Homeowner's Association
| Bob Glubzinski | President | 248-349-5386 | |
| Marge Jonesku | Treasurer | ||
| Jim Rzepka | Board Member | ||
| Koundinya Kammanadiminti | Board Member | ||
| Tom Glossop | Board Member | ||
| Paula Maczka | Board Member | ||
| Brian Sharrow | Board Member | ||
| Sherrie Konkus | Board Member |
| $115.00; Trash Pick-Up - $144.00 | Due the 1st of May of each year. |


| Kendall Joy | President | ||
| David Staudt | 248-561-5055 | ||
| Amy Abboud | Treasurer | ||
| Lisa Baumgarden | Secretary |
| Block Party/Annual Picnic | July 4 |
| $206 |

Weston Estates| Angeline Galicki | President | ||
| Tally Patel | Vice President | ||
| Jasper Cantanzaro | Secretary | ||
| Mary Gietzen | Treasurer |
| $270 | Due January 15 |

Whispering
Meadows
| Lou Martin | President | ||
| Larry G. Ciancio | Director | ||
| MaryAnn Schmeltzer | Director | ||
| William LaLone | Director | ||
| Julia Potts | Director |
| Due March 1st | $70.00 - Mail to: Whispering Meadows Homeowners Association P.O. Box 823, Novi, MI 48376 |
Whispering Meadows Newsletter -
Fall 2011
Declaration of Covenants, Conditions and Restrictions (updated
May 2010)

Willowbrook
Community Association| Tim Stotler | President | 248-426-7063 | |
| Aaron Klenke | Vice President | 248-679-1507 | |
| Douglas Bauss | Treasurer | 248-427-1393 | |
| Barb Hillier | Secretary | 248-477-2394 |
| Due Date: July 1st | ($142 Trash + $15 Dues = $157) |
Willowbrook Community Association Constitution and Restrictions

Willowbrook
Farm Homeowners Association| Wayne Wrobel | President | 248-474-0777 | |
| Edmund Shaheen | Treasurer | ||
| Shyam Sunder V.N. | Secretary | ||
| Raghavendar Reddy | Board Member | ||
| Arun Velu | Board Member |
| Sunday, August 28, 2011 | Block Party / Annual Picnic |